Værdata Lussevika | |||
---|---|---|---|
LAST READING AT TIME: 08:00 DATE: 21 November 2024, time of next update: 08:10 | |||
Current Weather | Night time/Dry | Current Temperature | -3.3°C (26.1°F) |
Maximum Temperature (since midnight) | -1.7°C at: 01:16 | Minimum Temperature (since midnight) | -3.8°C at: 07:00 |
Average windspeed (ten minute) | 1.3 m/s | Wind Direction (ten minute) | NNE (28°) |
Windchill Temperature | -4.7°C | Maximum Gust (last hour) | 3.1 m/s at: 07:50 |
Maximum Gust (since midnight) | 4.3 m/s at: 02:06 | Maximum 1 minute average (since midnight) | 2.9 m/s at: 02:52 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 16.0 mm (0.63 in.) | Rainfall To date this year | 1311.9 mm (51.65 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | Barometer corrected to msl | 993.2 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.9 hPa | Pressure change (last 6 hours) | -1.3 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.